Row Wrapper 2
Golfside Retreat
Capacity
About
There is a review referring to no hot water. There is a brand new on demand water heater that has been installed in this home during that guests stay.
This cabin is located at the end of a cul-de-sac on a quiet road with the home overlooking a fairway of the golf course.
This cabin has 3 nicely decorated bedrooms, 3 bathrooms, and the use of the garage. On the main entry level, the first room you will pass is a nicely equipped office room with desks and monitors to use so you can work on vacation in privacy. A little further down the hall, you will find a spacious kitchen that is well equipped for your in home meals and a dining area.
This living is amazing with full wall windows to enjoy the snow falling, or watch the golfer pass by in the distance. This living room has a gas fireplace, large smart TV and plenty of space to lounge. There is a queen bedroom on this floor with a full bathroom across the hall. There is a full laundry area on this floor.
There are two 2nd floors. The first one is the master suite with full bath and king size bed. This room has a great cabin feel and offers plenty of privacy. The last bedroom is over the garage area and has a queen bed and another full bathroom.
This home is located in the Pagosa Lakes Property Owners Association that offers access to the lakes for fishing, and a recreation area including an indoor pool / hot tub and state of the art exercise equipment. Fishing requires a special permit and recreation center is a fee based facility.
This home does not allow pets.
This home does not have AC
ALL TRAILERS, RV'S, CAMPERS OR OTHER RECREATION VEHICLES MUST BE APPROVED PRIOR TO ARRIVAL TO BE ALLOWED ON PREMISES.
Archuleta County Permit VR# 036066
Features
Amenities
- Fireplace
- Heating
- Linens Provided
- Towels Provided
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Pantry Items
- Refrigerator
- Stove
- Toaster
- Outdoor Grill
- Concierge
- Full Kitchen
- Linens
- High Speed Internet
- Patio
- Mountains
Type
- Cabin/Bungalow
Area Activities
- golf
- equestrian events
- fishing
- hiking
- water tubing
- whitewater rafting
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a Reviewour stay at golfside retreat in pagosa springs
surinder a., Sunset, TX United States
Awesome Place to Stay
Recent Guest, Mansfield, TX United States
This is our second year to stay here and we are already planning our third. Very comfortable and lots of space.
Super Clean
Kelli R., Natrona Heights, PA United States
My husband and I just spend a week at the Golfside Retreat. The house was very clean and was fully stocked with everything we needed. The neighborhood is super quiet and we saw lots of wild life. My only recommendation would be to add more comfortable chairs to the patio. Otherwise a perfect stay!
Family Vacation at East Golf Place
Recent Guest, Lakeway, TX US
From the lovely welcome basket of goodies to the beautiful views from the wall of windows, this private home was perfect for our family vacation. The in-home privacy of 3 bedrooms/3 bathrooms was perfect and everyone had their own space. The fireplace was cozy and used everyday. The kitchen is fully equipped with updated (like new) appliances and there is a beautiful view from the kitchen as well. There is plenty of parking for everyone. We will definitely be back if the host will have us.
excellent.