Row Wrapper 2
Mountain Home Retreat
Capacity
About
Located just a couple blocks from Piedra Road and N. Pagosa, this larger family homes is perfectly located easily head to the wilderness, trails, fishing and also shopping.
Mountain Home Retreat has 5 bedrooms, 3 1/2 bathrooms, 2 living areas and 2 kitchens. It's perfect to share with another family allowing each family to have their privacy and plenty of room to hang out together.
Upstairs has 3 bedrooms. The master has a king bed with private bathroom. Down the hall has 2 other bedrooms. One with a king bed and a private bath, the other has 2 full beds and shares the full bath in the hall. There is an office room available on this floor as well. The living room has 2 couches and a TV on the wall that opens to the dining and kitchen room. There is a nice deck off the living room with gas BBQ grill and stairs to the fenced yard, perfect for the furry ones. The kitchen has a new dishwasher, electric stove and gas stove. The laundry room is off the kitchen as well as the stairs that lead down the lower level.
On the lower level, you'll find another living area with gas fire stove, TV and plenty of room to play or watch your favorite shows. There is another kitchen downstairs, along with 2 other bedrooms that share a full bathroom with the rest of the lower level. One bedroom has a king bed and the other has 2 full beds. Off the downstairs is the fenced back yard and hot tub to enjoy after a long day on the slopes or hiking.
Altogether this house sleeps 10 people with ease. Home comes with a crib and a pack-n-play.
This home is pet friendly allowing up to 2 dogs for a $75 per dog fee, plus an additional $100 per dog refundable damage deposit. Ask for more details.
This home does not have AC
Features
Amenities
- Heating
- Linens Provided
- Towels Provided
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Pantry Items
- Refrigerator
- Stove
- Toaster
- Balcony
- Outdoor Grill
- Hot Tub
- pets considered
- Full Kitchen
- Mountains
Type
- Cabin/Bungalow
Area Activities
- cycling
- fishing
- golf
- hiking
- hunting
- mountain biking
- whitewater rafting
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a ReviewBig house for our big family!
Lisa Sharpless, Richardson, TX USA
Awesome place...lots of room
Jason
Lots of space for everyone. Great hot tub and the pool table was a lot of fun for the family
Manager's Response
Thanks so much! We are so glad you enjoyed your time here in Pagosa and at this great home! We look forward to hosting you again!
Your VIP Team
We loved our time at the house. Lots of room for everyone to spread out with a living room up as well as down. Lovely outdoor patio downstairs by the hottub with chairs, as well as space for a tall table and chairs on the upstairs deck by the grill. We moved some chairs to the weather protected front porch on a rainy day. Kitchen had lovely finishes, but didn’t have the cooking supplies I needed to prepare a big meal. Would be nice to have casserole dishes, more plates and glasses and more silverware. There’s a downstairs kitchen with a full sized fridge that was great for drinks(really nice to have that extra fridge. Not many kitchen supplies in the kitchen. Overall a wonderful week!
Manager's Response
Thank you Lisa, We are so glad you enjoyed this home! Sounds like this house was great for your family. I appreciate the feedback regarding some of the kitchen items and will get those items. We look forward to hosting you again in the future! Your VIP Team!